All Balydoyle Jockey stats By Andrew O'Brien
UPDATED | 4th MAR | 2016 |
2010-2016 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 404 | 1435 |
Seamie Heffernan | 122 | 733 |
Johnny Murtagh | 62 | 240 |
Ryan Moore | 48 | 197 |
Colm O´Donoghue | 38 | 351 |
Donnacha O'Brien | 24 | 109 |
Ana O'Brien | 22 | 245 |
Miss S O'Brien | 5 | 34 |
Jamie Spencer | 4 | 11 |
Michael Hussey | 5 | 47 |
Emmet McNamara | 3 | 14 |
Kevin Manning | 2 | 3 |
David McCabe | 1 | 36 |
John Reid | 1 | 15 |
Pat Smullen | 1 | 6 |
Kieran Fallon | 1 | 2 |
2016 | ||
Jockey | Wins | Rides |
Donnacha O'Brien | 1 | 9 |
Michael Hussey | 1 | 2 |
Seamie Heffernan | 1 | 1 |
Ana O'Brien | 0 | 19 |
Emmet McNamara | 0 | 1 |
Tom Madden | 0 | 1 |
P B Beggy | 0 | 2 |
2010 | ||
Jockey | Wins | Rides |
Johnny Murtagh | 62 | 240 |
Seamie Heffernan | 26 | 166 |
Joesph O'Brien | 21 | 121 |
Colm O'Donoghue | 6 | 62 |
John Reid | 1 | 15 |
2011 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 45 | 170 |
Seamie Heffernan | 28 | 144 |
Colm O´Donoghue | 15 | 138 |
Ryan Moore | 14 | 39 |
Jamie Spencer | 4 | 8 |
Kieran Fallon | 1 | 2 |
Pat Smullen | 1 | 4 |
David McCabe | 1 | 25 |
2012 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 87 | 327 |
Seamie Heffernan | 10 | 125 |
Colm O´Donoghue | 7 | 65 |
Kevin Manning | 2 | 3 |
Ryan Moore | 1 | 14 |
Michael Hussey | 1 | 2 |
2013 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 123 | 371 |
Seamie Heffernan | 16 | 98 |
Ana O'Brien | 5 | 50 |
Ryan Moore | 4 | 27 |
Miss S O'Brien | 2 | 11 |
Michael Hussey | 2 | 13 |
2014 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 83 | 303 |
Seamie Heffernan | 14 | 113 |
Ryan Moore | 5 | 26 |
Donnacha O'Brien | 4 | 22 |
Colm O´Donoghue | 4 | 41 |
Ana O'Brien | 4 | 69 |
Miss S O'Brien | 3 | 14 |
2015 | ||
Jockey | Wins | Rides |
Joseph O´Brien | 48 | 174 |
Seamie Heffernan | 26 | 83 |
Ryan Moore | 25 | 78 |
Donnacha O'Brien | 14 | 90 |
Ana O'Brien | 10 | 107 |
Colm O´Donoghue | 3 | 22 |
Emmet McNamara | 2 | 10 |
Joseph O'Brien Career Stats By Andrew O'Brien
Year | Rides | Wins | 2nds | 3rds |
2009 | 170 | 7 | 12 | 18 |
2010 | 306 | 41 | 34 | 28 |
2011 | 390 | 60 | 38 | 39 |
2012 | 568 | 108 | 65 | 61 |
2013 | 598 | 147 | 86 | 72 |
2014 | 506 | 102 | 65 | 54 |
2015 | 276 | 51 | 37 | 25 |
Totals | 2814 | 516 | 337 | 297 |
Track | By | Track | Summary | |
Track | Rides | Wins | 2nds | 3rds |
Ascot | 78 | 7 | 11 | 9 |
Ayr | 7 | 1 | 0 | 0 |
Ballinrobe | 35 | 7 | 3 | 7 |
Bellewstown | 21 | 3 | 1 | 2 |
Chantilly | 2 | 0 | 1 | 0 |
Cheltenham | 1 | 0 | 0 | 0 |
Chester | 10 | 4 | 1 | 0 |
Clonmel | 17 | 3 | 1 | 2 |
Cork | 93 | 17 | 11 | 7 |
Curragh | 523 | 102 | 66 | 57 |
Doncaster | 15 | 4 | 1 | 1 |
Down Royal | 37 | 4 | 2 | 1 |
Dundalk | 508 | 90 | 53 | 51 |
Epsom Downs | 13 | 4 | 0 | 0 |
Fairyhouse | 82 | 14 | 7 | 8 |
Galway | 102 | 21 | 14 | 4 |
Goodwood | 8 | 2 | 0 | 3 |
Gowran Park | 123 | 17 | 21 | 12 |
Haydock | 8 | 1 | 0 | 0 |
Killarney | 103 | 20 | 11 | 11 |
Laytown | 3 | 1 | 1 | 0 |
Leopardstown | 290 | 60 | 40 | 34 |
Limerick | 34 | 7 | 4 | 4 |
Lingfield | 4 | 0 | 1 | 1 |
Listowel | 75 | 9 | 11 | 9 |
Longchamp | 12 | 0 | 0 | 1 |
Meydan | 10 | 1 | 1 | 0 |
Naas | 144 | 25 | 19 | 17 |
Navan | 134 | 36 | 19 | 15 |
Newbury | 12 | 3 | 3 | 2 |
Newmarket | 52 | 8 | 3 | 8 |
Roscommon | 66 | 9 | 9 | 8 |
Sandown | 2 | 1 | 1 | 0 |
Santa Anita | 4 | 0 | 0 | 2 |
Sligo | 17 | 1 | 3 | 2 |
Tipperary | 119 | 25 | 10 | 10 |
Tramore | 1 | 0 | 1 | 0 |
Wexford | 29 | 7 | 4 | 4 |
York | 20 | 2 | 3 | 5 |
Totals | 2814 | 516 | 337 | 297 |