Galileo National Hunt Graded & Listed Winners By Red Hrafan @RHrafan

Horse Grade 1 Grade 2 Grade 3 Listed
Celestial Halo (Galileo x Pay the Bank) JCB Triumph Hurdle Tote Scoop 6 Elite Hurdle Tote Pool Contenders Hurdle
Tote Sport.com National Spirit Hurdle
Tote Pool Elite Hurdle
Stan James.com Champion Hurdle Trial
Gras Savoye Corporate Life Prix La Barka Hurdle
Bet 365 Long Distance Hurdle
Windsor Park (Galileo x Blissful) Neptune Investment Novices' Hurdle
Shelford (Galileo x Lyrical) Tote Pool Live Info.com Silver Trophy Handicap Hurdle
Ballyglasheen (Galileo x Luas Line) Pertemps Network Handicap Hurdle
Royal Irish Hussar (Galileo x Adjalisa JCB Triumph Hurdle Trial Weatherbys Hamilton Insurance Wenslydale Juvenile Hurdle
Fire & Rain (Galileo x Quatre Saisons) Britannia Building Society English Summer National Handicap Chase
Supasundae (Galileo x Distinctive Look) Ascot Underwriting Championship Standard Open National Hunt Flat Race
Horse Grade 1 Grade 2 Grade 3 Listed
Loch Long (Galileo x Spinney) Airshow 100 Champion 4 year old Hurdle (3rd) Winning Fair Juvenile Hurdle (2nd)
Universal Truth (Galileo x Mistress Thames) Paddy Power Champion INH Flat Race (3rd)
Royal Irish Hussar (Galileo x Adjalisa) Bet Victor Summit Juvenile Hurdle (3rd)
Pageboy (Galileo x Last Love) Fishery Lane Hurdle (3rd)
Via Galilei (Galileo x Manger Square) Bavaria Imported Premium Lager Handicap Hurdle (2nd)
William Hill.com Handicap Hurdle (2nd)
Paddy Power Imperial Cup Handicap Hurdle (2nd)
Swing Bowler (Galileo x Lady Cricket) Betfair Hurdle Handicap (3rd)
Galileo's Choice (Galileo x Sevi's Choice) Bar One Racing Royal Bond Novice Hurdle (2nd)
Windsor Park (Galileo x Blissful) Delottie Novice Hurdle (2nd)
Celestial Halo (Galileo x Pay The Bank) Ladbrokes World Hurdle (2nd) Boyle Sports.com International Hurdle (2nd x 2)
Stan James Fighting Fifth Hurdle (3rd) Unicoin Homes Relkeel Hurdle (3rd)
Smurfit Kappa Champion Hurdle (2nd) Bathwick Tyres Kingwell Hurdle (2nd x 2)
John Smith's 250th Anniversary 4yr old Novice's Hurdle (2nd) Rendlesham Hurdle (3rd)
Fuller's London Pride Novice's Chase (3rd)

Galileo NH progeny with earnings By Andrew O'Brien 


HORSE WINS PLACES RUNS LISTED GRD 3 GRD 2 GRD1 £ EARNINGS
Celestial Halo 10 13 34 1 0 6 1 651,417
Windsor Park 4 3 9 0 0 0 1 104,053
Ballyglasheen 4 6 20 0 1 0 0 71,226
Via Galilei 3 5 19 0 0 0 0 54,242
Fire And Rain 4 2 15 1 0 0 0 54,232
Swing Bowler 5 1 15 0 0 0 0 54,135
Universal Truth 4 3 11 0 0 0 0 48,749
Royal Irish Hussar 3 1 8 1 0 1 0 42,610
Grey Soldier 3 8 38 0 0 0 0 42,364
Lupanar 3 8 27 0 0 0 0 41,130
Golden Ticket 5 7 28 0 0 0 0 41,021
Celestial Prospect 4 4 12 0 0 0 0 40,009
Acapulco 3 6 12 0 0 0 0 39,490
Harold´s Cross 4 5 31 0 0 0 0 38,312
Shelford 2 2 7 0 1 0 0 38,178
Sing Faraway 3 0 5 0 0 0 0 37,452
Leo Luna 5 3 15 0 0 0 0 36,622
Gabier 4 1 15 0 0 0 0 32,995
O´Callaghan Strand 6 13 39 0 0 0 0 29,361
Galileo´s Choice 2 1 4 0 0 0 0 27,195
Marchese Marconi 2 3 8 0 0 0 0 26,808
Pageboy 3 4 10 0 0 0 0 26,704
Meganisi 3 2 10 0 0 0 0 26,085
Valerius 5 1 17 0 0 0 0 23,450
Points Of View 5 8 30 0 0 0 0 22,999
Baizically 3 8 47 0 0 0 0 22,985
Tugboat 4 2 11 0 0 0 0 22,927
Theologist 3 8 16 0 0 0 0 22,417
Loch Long 1 4 14 0 0 0 0 20,954
Zoe Dream 1 1 7 0 0 0 0 20,764
Calypso Bay 5 8 26 0 0 0 0 19,978
Galianna 2 6 17 0 0 0 0 19,973
Enchanted Forest 0 10 23 0 0 0 0 18,661
Space Ship 2 3 11 0 0 0 0 18,107
Pure Science 3 2 14 0 0 0 0 17,340
Fashionable Gal 3 6 11 0 0 0 0 16,834
Sainglend 2 11 24 0 0 0 0 16,639
Corum 3 5 18 0 0 0 0 16,476
Noah Webster 2 0 9 0 0 0 0 16,303
Forget It 3 3 15 0 0 0 0 15,811
Ephorus 2 2 16 0 0 0 0 15,188
Sounds Of Jupiter 1 5 11 0 0 0 0 15,005
Tri Na Ceile 2 2 8 0 0 0 0 14,611
Egyptian Warrior 2 2 11 0 0 0 0 13,966
Supasundae 2 0 4 1 0 0 0 13,905
Bohemian Rhapsody 2 6 15 0 0 0 0 13,053
Galient 2 1 8 0 0 0 0 12,688
Beyond 2 2 10 0 0 0 0 12,100
Gallileo Figaro 3 1 11 0 0 0 0 11,095
Space Telescope 3 5 21 0 0 0 0 11,025
Expanding Universe 2 4 18 0 0 0 0 10,943
Tus Nua 2 0 2 0 0 0 0 10,686
Liszt 1 4 15 0 0 0 0 10,601
Magen´s Star 2 0 4 0 0 0 0 10,528
Sign Of Universe 0 1 1 0 0 0 0 10,400
Alhaque 1 2 11 0 0 0 0 10,284
Calzaghe 4 2 14 0 0 0 0 10,018
Reginaldinho 2 3 17 0 0 0 0 9,877
The Tartan Army 1 2 12 0 0 0 0 9,834
Unex Picasso 2 2 11 0 0 0 0 9,477
Head Of The River 1 2 5 0 0 0 0 9,196
Purely By Chance 2 0 8 0 0 0 0 9,172
Sculastic 2 4 10 0 0 0 0 8,794
Global Position 1 4 22 0 0 0 0 8,745
Waver 1 1 5 0 0 0 0 8,575
Favours Brave 2 5 17 0 0 0 0 8,517
Scene Of The Crash 1 1 6 0 0 0 0 8,111
Noble Galileo 0 0 6 0 0 0 0 7,600
Planetoid 2 2 11 0 0 0 0 7,379
Star Power 1 1 7 0 0 0 0 7,371
Raifteiri 1 7 45 0 0 0 0 6,869
Sardinia 1 2 12 0 0 0 0 6,623
Guard of Honour 1 4 7 0 0 0 0 6,284
Mad For Road 1 7 21 0 0 0 0 6,167
Galiotto 2 5 14 0 0 0 0 6,150
Ardlui 1 3 8 0 0 0 0 6,122
Agreement 1 1 7 0 0 0 0 6,086
Kilshannig 1 6 18 0 0 0 0 6,042
Notable Graduate 1 0 2 0 0 0 0 5,976
Fiulin 1 2 11 0 0 0 0 5,836
Pippa Greene 1 4 9 0 0 0 0 5,776
Furmigadelagiusta 1 0 2 0 0 0 0 5,540
Purple Moon 1 1 2 0 0 0 0 5,377
Sir Walter Raleigh 1 1 8 0 0 0 0 5,265
Optimus Maximus 1 1 6 0 0 0 0 4,837
Caribbean Sea 1 0 5 0 0 0 0 4,823
Clowance House 1 2 10 0 0 0 0 4,339
Lord Adonis 0 3 11 0 0 0 0 4,288
Milestone 1 2 6 0 0 0 0 4,203
Vincenzio 1 2 9 0 0 0 0 4,191
There Is No Point 1 3 6 0 0 0 0 3,561
Sash Of Honour 0 3 7 0 0 0 0 3,506
Viviani 1 1 5 0 0 0 0 3,501
Fretwork 1 1 2 0 0 0 0 3,310
Nebula Storm 1 2 13 0 0 0 0 3,248
Alileo 0 3 7 0 0 0 0 3,222
Heist 1 1 7 0 0 0 0 3,111
Time Book 1 1 14 0 0 0 0 2,984
Moidore 0 5 6 0 0 0 0 2,938
Martial Law 1 1 8 0 0 0 0 2,856
Dynamo 0 4 6 0 0 0 0 2,843
Yazdi 0 5 18 0 0 0 0 2,824
Galilean 0 3 11 0 0 0 0 2,748
Solar Max 0 3 3 0 0 0 0 2,626
Coin Of The Realm 0 3 8 0 0 0 0 2,519
Toto Corde Meo 1 2 3 0 0 0 0 2,508
Tidestream 1 0 4 0 0 0 0 2,496
Star Date 0 3 10 0 0 0 0 2,404
Wicker Park 0 2 10 0 0 0 0 2,326
Allesandro 0 2 9 0 0 0 0 2,007
Adare Manor 0 1 12 0 0 0 0 1,943
Doux Douce 0 2 5 0 0 0 0 1,897
Fiery Sea 0 1 1 0 0 0 0 1,750
Salam Alaykum 0 1 2 0 0 0 0 1,626
Wild West 0 4 7 0 0 0 0 1,538
Iniesta 0 0 3 0 0 0 0 1,511
Cosmologist 0 2 4 0 0 0 0 1,454
Kingsdale Prinxess 0 1 2 0 0 0 0 1,329
Minority Interest 0 2 11 0 0 0 0 1,297
Special Branch Ami 0 1 3 0 0 0 0 1,194
Cropley 0 1 6 0 0 0 0 1,193
Draco´s Code 0 2 2 0 0 0 0 1,030
Almagest 0 1 3 0 0 0 0 983
Nashville 0 0 3 0 0 0 0 970
Dearest Girl 0 1 6 0 0 0 0 917
Suraj 0 2 2 0 0 0 0 754
Battleoftrafalgar 0 1 7 0 0 0 0 688
Galileo Figaro 0 1 9 0 0 0 0 662
Theturnofthesun 0 1 9 0 0 0 0 624
Irish Quest 0 1 8 0 0 0 0 586
Absolute Heretic 0 1 6 0 0 0 0 583
Dare To Achieve 0 1 2 0 0 0 0 572
Jupiter Storm 0 1 3 0 0 0 0 572
Urban Desert 0 1 7 0 0 0 0 517
Icy Cool 0 1 16 0 0 0 0 483
Serious Fun 0 0 7 0 0 0 0 483
Kitty Hawk Miss 0 0 1 0 0 0 0 478
Portmonarch 0 0 5 0 0 0 0 477
Solar Sky 0 1 2 0 0 0 0 399
Theology 0 1 4 0 0 0 0 382
Castelli 0 1 1 0 0 0 0 334
Crooked Arrow 0 1 6 0 0 0 0 324
Italian Symphony 0 1 7 0 0 0 0 286
Amen 0 0 8 0 0 0 0 239
Montevetro 0 0 8 0 0 0 0 191
Ezdiyaad 0 0 5 0 0 0 0 167
Galant Star 0 0 5 0 0 0 0 143
TOTALS 216 390 1587 4 2 7 2 2,454,660

 




 

 

Make a free website with Yola