SIRES TITLES 2015 By Andrew O'Brien
LEADING | FLAT | SIRES | GB & IRE | EUROPE | 2015 | |
CATEGORY | SIRE | WINNERS-RUNNERS | WINS | RUNS | £ WIN PRIZE | £ TOTAL PRIZE |
Top Flat Sire GB & IRE | Galileo | 89-260 34% | 118 | 763 | £3,255,096 | £5,705,303 |
Top Sires Of 2-Y-O GB & IRE | Galileo | 18-47 38% | 26 | 111 | £1,058,260 | £1,359,575 |
Top First Season Sire | Zoffany | 24-61 39% | 35 | 220 | £416,518 | £738,974 |
Top Sire Of Euro Stakes Winners | Galileo | 35-88 40% | 46 | 253 | £2,905,059 | £5,649,396 |
Top Broodmare Sire GB & IRE | Danehill | 98-233 42% | 138 | 1067 | £1,966,725 | £3,879,958 |
Leading Sire Europe | Galileo | 119-278 43% | 171 | 1072 | £6,980,732 | |
Top European Broodmare Sire | Sadler's Wells | 217-588 37% | 337 | 2801 | £6,510,155 | |
European First CropSire | Zoffany | 26-77 34% | 37 | 275 | £770,758 | |
Top European Sire of 2-Y-O | Galileo | 20-52 38% | 30 | 123 | £1,593,371 |
COOLMORE SIRES BLOODLINES IN ENGLISH AND IRISH CLASSICS
By Andrew O'Brien
I decided to research the English and Irish classics since 2000. I first looked into the first three of every classic for England and Ireland since 2000.
I analysed the sires bloodline in sire and dam, I must admit after gathering the results, I was amazed at the results of this research.
There have been 150 classics in England and Ireland since the turn of the century, and starting with the English 1000 Guineas, six of the fifteen winners had Coolmore sires in their bloodline, and had 17 out of 45 in the first three.
English 2000 Guineas there have been ten winners with their bloodline and 25 out of 45 in the first three.
Epsom Oaks has seen five winners with Coolmore sires bloodlines and 24 out of the 45 in the first three.
Onto the Epsom Derby and eleven of the fifteen winners have had Coolmore sires bloodlines and 35 out of 45 in the first three.
The final English classic of the flat season the St Leger has produced ten of the fifteen winners with Coolmore sires in the bloodline and 29 out of 45 in the first three.
Since the year 2000 there have been 75 English classics and 42 of the 75 (56%) winners and 130 out of 225 places (58%) have had Coolmore sires in their bloodline.
Now moving onto the Irish classics and the 1000 Guineas there have been ten winners out of fifteen with Coolmore sires in their bloodline, and 28 out 45 in the first three.
The 2000 Guineas has produced nine winners out of fifteen with Coolmore sires in the bloodline and 25 out of 45 in the first three.
Irish Oaks have seen six winners out of fifteen with Coolmore sires in their bloodline and 25 out of 45 in the first three.
The Irish Derby is the highest of all classics, with twelve of the fifteen winners having Coolmore sires in their bloodline and 36 out of 45 in the first three.
The final classic the St Leger have seen eight of the fifteen winners having had Coolmore sires bloodlines and 27 out of 45 in the first three.
The Irish classics have seen 45 out of 75 (60%) winners and 141 out of 225 (63%) in the first three.
When you combine the English and Irish classics out of 150 races 87 (58%) of the winners have had Coolmore sires bloodlines and 271 out of the 450 places (60%)
Coolmore Sires Bloodline Classics By Andrew O'Brien
UPDATED | 13th SEPT 2015 | ||||
COOLMORE | SIRES | BLOODLINE | ENGLISH | CLASSICS | |
YEAR | 1000 GNS | 2000 GNS | OAKS | DERBY | ST LEGER |
2000 | 1st Sinndar | ||||
2nd Giant's Causeway | 2nd Kalypso Katie | 2nd Sakhee | 2nd Air Marshall | ||
3rd Barathea Guest | 3rd Beat Hollow | ||||
2001 | 1st Golan | 1st Imagine | 1st Galileo | 1st Milan | |
2nd Tamburlaine | 2nd Flight Of Fancy | 2nd Golan | |||
3rd Relish The Thought | 3rd Tobougg | ||||
2002 | 1st Rock Of Gibraltar | 1st High Chaparral | |||
2nd Hawk Wing | 2nd Quarter Moon | 2nd Hawk Wing | |||
3rd Alasha | 3rd Moon Ballad | ||||
2003 | 1st Refuse To Bend | 1st Brian Boru | |||
2nd Yesterday | 2nd The Great Gatsby | 2nd High Accolade | |||
3rd Intercontinental | |||||
2004 | 1st North Light | 1st Rule Of Law | |||
2nd All Too Beautiful | 2nd Rule Of Law | 2nd Quiff | |||
3rd Punctilious | 3rd Let The Lion Roar | 3rd Tycoon | |||
2005 | 1st Virginia Waters | 1st Footstepsinthesand | 1st Motivator | 1st Scorpion | |
2nd Maids Causeway | 2nd Rebel Rebel | 2nd Walk In The Park | 2nd The Geezer | ||
3rd Kandidate | 3rd Tawqeet | ||||
2006 | 1st Speciosa | 1st George Washington | 1st Alexandrova | 1st Sixties Icon | |
2nd Dragon Dancer | 2nd The Last Drop | ||||
3rd Olympian Odyssey | 3rd Dylan Thomas | 3rd Red Rocks | |||
2007 | 1st Finsceal Beo | 1st Cockney Rebel | 1st Authoried | ||
2nd Vital Equine | 2nd Peeping Fawn | 2nd Eagle Mountain | 2nd Mahler | ||
3rd Simply Perfect | 3rd All My Loving | 3rd Aqaleem | 3rd Honolulu | ||
2008 | 1st Henrythenavigator | 1st New Approach | 1st Conduit | ||
2nd New Approach | 2nd Tartan Bearer | 2nd Unsung Heroine | |||
3rd Stubbs Art | 3rd Katiyra | ||||
2009 | 1st Ghanaati | ||||
2nd Cuis Ghaire | 2nd Delegator | 2nd Fame And Glory | 2nd Kite Wood | ||
3rd Gan Amhras | 3rd High Heeled | 3rd Masterofthehorse | |||
2010 | 1st Workforce | 1st Arctic Cosmos | |||
2nd Jacqueline Quest | 2nd Remember When | 2nd At First Sight | 2nd Midas Touch | ||
3rd Gile Na Greine | 3rd Rewilding | ||||
2011 | 1st Frankel | 1st Dancing Rain | 1st Pour Moi | 1st Masked Marvel | |
2nd Together | 2nd Wonder Of Wonders | 2nd Treasure Beach | |||
3rd Sea Moon | |||||
2012 | 1st Homecoming Queen | 1st Camelot | 1st Was | 1st Camelot | |
2nd Camelot | |||||
3rd Maybe | 3rd The Fugue | 3rd Astrology | 3rd Michelangelo | ||
2013 | 1st Dawn Approach | 1st Talent | 1st Ruler Of The World | 1st Leading Light | |
2nd Glory Awaits | 2nd Secret Gesture | 2nd Libertarian | 2nd Talent | ||
3rd Moth | 3rd The Lark | 3rd Galileo Rock | 3rd Galileo Rock | ||
2014 | 1st Miss France | 1st Night Of Thunder | 1st Taghrooda | 1st Australia | 1st Kingston Hill |
2nd Tarfasha | 2nd Kingston Hill | ||||
3rd Ihtimal | 3rd Australia | 3rd Volume | 3rd Snow Sky | ||
2015 | 1st Legatissimo | 1st Gleneagles | 1st Qualify | 1st Bondi Beach | |
2nd Lucida | 2nd Legatissimo | 2nd Simple Verse | |||
3rd Tiggy Wiggy | 3rd Lady Of Dubai | 3rd Storm The Stars | 3rd Fields Of Athenry | ||
COOLMORE | SIRES | BLOODLINE | IRISH | CLASSICS | |
YEAR | 1000 GNS | 2000 GNS | OAKS | DERBY | ST LEGER |
2000 | 1st Bachir | 1st Sinndar | 1st Arctic Owl | ||
2nd Amethyst | 2nd Giant's Causeway | 2nd Glyndebourne | 2nd Yavana's Pace | ||
3rd Ciro | 3rd Mutafaweq | ||||
2001 | 1st Imagine | 1st Black Minnaloushe | 1st Galileo | ||
2nd Mozart | 2nd Morshdi | ||||
3rd Karsavina | 3rd Golan | 3rd Marienbard | |||
2002 | 1st Gossamer | 1st Rock Of Gibraltar | 1st High Chaparral | ||
2nd Quarter Moon | 2nd Quarter Moon | 2nd Sholokhov | |||
3rd Starbourne | 3rd Ballingarry | 3rd Ballingarry | |||
2003 | 1st Yesterday | 1st Vintage Tipple | |||
3rd Dimitrova | 3rd Tout Seul | 3rd Roosevelt | 3rd Powerscourt | ||
2004 | |||||
2nd Punctilious | 2nd North Light | 2nd Brian Boru | |||
3rd Hazarista | 3rd Tycoon | ||||
2005 | 1st Saoire | 1st Hurricane Run | |||
2nd Oratorio | 2nd Playful Act | 2nd Scorpion | |||
3rd Luas Line | 3rd Democratic Deficit | 3rd Mona Lisa | |||
2006 | 1st Nightime | 1st Araafa | 1st Alexandrova | 1st Dylan Thomas | |
2nd Ardbrae Lady | 2nd George Washington | 2nd Scottish Stage | 2nd Yeats | ||
3rd Queen Cleopatra | 3rd Decado | 3rd Best Alibi | |||
2007 | 1st Finsceal Beo | 1st Cockney Rebel | 1st Peeping Fawn | 1st Soldier Of Fortune | 1st Yeats |
2nd Dimenticta | 2nd Creachadoir | 2nd Alexander Of Hales | 2nd Scorpion | ||
3rd Peeping Fawn | 3rd He's A Decoy | 3rd All My Loving | 3rd Eagle Mountain | 3rd More Wells | |
2008 | 1st Henrythenavigator | 1st Frozen Fire | 1st Septimus | ||
2nd New Approach | 2nd Ice Queen | 2nd New Zealand | |||
3rd Mad About You | 3rd Stubbs Art | 3rd Gagnoa | 3rd Tartan Bearer | ||
2009 | 1st Again | 1st Mastercraftsman | 1st Fame And Glory | 1st Alandi | |
2nd Roses For The Lady | 2nd Golden Sword | 2nd Clowance | |||
3rd Oh Goodness Me | 3rd Schiaparelli | ||||
2010 | 1st Cape Blanco | 1st Sans Frontieres | |||
2nd Anna Salai | 2nd Free Judgement | 2nd Midas Touch | 2nd Profound Beauty | ||
3rd Viscount Nelson | 3rd Lady Lupus | 3rd Jan Vermeer | 3rd Flying Cross | ||
2011 | 1st Misty For Me | 1st Roderic O'Connor | 1st Treasure Beach | (DH) 1st Duncan | |
2nd Together | 2nd Banimpire | 2nd Seville | (DH) 1st Jukebox Jury | ||
3rd Oracle | 3rd Wonder Of Wonders | 3rd Memphis Tennessee | 3rd Red Cadeaux | ||
2012 | 1st Samitar | 1st Great Heavens | 1st Camelot | 1st Royal Diamond | |
2nd Ishvana | 2nd Foxtrot Romeo | ||||
3rd Princess Sinead | 3rd Princess Highway | 3rd Light Heavy | |||
2013 | 1st Magician | 1st Chicquita | 1st Trading Leather | 1st Voleuse De Coeurs | |
2nd Rehn's Nest | 2nd Venus De Milo | 2nd Galileo Rock | 2nd Ahzeemah | ||
3rd Just Pretending | 3rd Trading Leather | 3rd Just Pretending | 3rd Festive Cheer | 3rd Saddler's Rock | |
2014 | 1st Marvellous | 1st Bracelet | 1st Australia | ||
2nd Tapestry | 2nd Kingfisher | 2nd Leading Light | |||
3rd Vote Often | 3rd Volume | 3rd Orchestra | |||
2015 | 1st Pleascach | 1st Gleneagles | 1st Covert Love | 1st Order Of St George | |
2nd Found | 2nd Endless Drama | 2nd Jack Naylor | 2nd Storm The Stars | 2nd Agent Murphy | |
3rd Devonshire | 3rd Curvy | 3rd Giovanni Canaletto | 3rd Wicklow Brave |
Stud Records By Andrew O'Brien
UPDATED | 31st | MAY | 2015 | |
GALILEO | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 90 | 75 | 60 | 25,149,488 |
Euro Stakes | 300 | 255 | 221 | 26,985,392 |
Flat | 1034 | 783 | 737 | 28,055,937 |
Flat Turf | 865 | 650 | 608 | 27,264,716 |
Flat AW | 169 | 133 | 129 | 791,221 |
2-Y-O | 216 | 140 | 132 | 4,662,944 |
Jumps | 207 | 177 | 201 | 1,401,381 |
Broodmare Sire | 224 | 236 | 216 | 2,347,067 |
5-6F | 10 | 8 | 13 | 142,583 |
7-9F | 366 | 257 | 246 | 9,102,340 |
10-11F | 298 | 215 | 193 | 7,511,363 |
12-13F | 246 | 204 | 186 | 9,544,362 |
14F+ | 114 | 99 | 99 | 1,755,288 |
HIGH CHAPARRAL | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 37 | 28 | 31 | 10,890,187 |
Euro Stakes | 70 | 58 | 56 | 3,789,521 |
Flat | 337 | 336 | 328 | 4,165,139 |
Flat Turf | 229 | 232 | 237 | 3,653,819 |
Flat AW | 108 | 104 | 91 | 511,320 |
2-Y-O | 47 | 46 | 44 | 326,201 |
Jumps | 108 | 121 | 127 | 653,810 |
Broodmare Sire | 34 | 37 | 25 | 366,824 |
5-6F | 14 | 15 | 13 | 89,647 |
7-9F | 127 | 123 | 113 | 1,226,267 |
10-11F | 93 | 92 | 100 | 2,053,774 |
12-13F | 74 | 60 | 63 | 478,806 |
14F+ | 29 | 45 | 39 | 316,645 |
DANEHILL | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 144 | 146 | 117 | 27,465,582 |
Euro Stakes | 276 | 221 | 176 | 17,618,088 |
Flat | 819 | 697 | 609 | 16,347,069 |
Flat Turf | 671 | 582 | 515 | 15,626,057 |
Flat AW | 148 | 115 | 94 | 721,013 |
2-Y-O | 187 | 142 | 120 | 3,372,067 |
Jumps | 97 | 82 | 92 | 473,839 |
Broodmare Sire | 1380 | 1310 | 1280 | 16,264,859 |
5-6F | 178 | 145 | 123 | 2,660,936 |
7-9F | 393 | 338 | 285 | 5,814,489 |
10-11F | 127 | 117 | 108 | 3,472,399 |
12-13F | 78 | 61 | 59 | 3,742,092 |
14F+ | 43 | 36 | 34 | 657,152 |
DANEHILL DANCER | DANCER | STUD | RECORD | |
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 32 | 38 | 48 | 6,505,668 |
Euro Stakes | 187 | 199 | 181 | 8,776,989 |
Flat | 1192 | 1185 | 1168 | 15,157,417 |
Flat Turf | 966 | 939 | 915 | 14,157,157 |
Flat AW | 226 | 246 | 253 | 1,000,261 |
2-Y-O | 341 | 320 | 292 | 5,677,904 |
Jumps | 155 | 141 | 120 | 1,017,682 |
Broodmare Sire | 367 | 330 | 362 | 2,054,345 |
5-6F | 340 | 318 | 303 | 3,387,452 |
7-9F | 628 | 610 | 614 | 9,308,423 |
10-11F | 144 | 159 | 156 | 1,386,533 |
12-13F | 61 | 70 | 67 | 958,171 |
14F+ | 19 | 27 | 28 | 116,838 |
MONTJEU | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 60 | 46 | 33 | 22,058,909 |
Euro Stakes | 176 | 133 | 142 | 16,594,116 |
Flat | 637 | 579 | 507 | 16,757,524 |
Flat Turf | 533 | 456 | 414 | 16,368,608 |
Flat AW | 104 | 123 | 92 | 388,916 |
2-Y-O | 107 | 91 | 77 | 1,520,088 |
Jumps | 303 | 302 | 256 | 3,649,364 |
Broodmare Sire | 172 | 173 | 168 | 2,134,895 |
5-6F | 4 | 6 | 7 | 14,378 |
7-9F | 171 | 165 | 133 | 2,122,758 |
10-11F | 193 | 144 | 160 | 2,794,491 |
12-13F | 168 | 157 | 130 | 9,039,938 |
14F+ | 101 | 105 | 74 | 2,785,959 |
SADLER'S WELLS | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 84 | 76 | 86 | 17,683,739 |
Euro Stakes | 342 | 322 | 266 | 20,993,183 |
Flat | 1020 | 848 | 733 | 21,348,987 |
Flat Turf | 951 | 777 | 670 | 21,118,206 |
Flat AW | 69 | 71 | 63 | 230,782 |
2-Y-O | 157 | 130 | 119 | 2,524,400 |
Jumps | 585 | 559 | 524 | 5,256,713 |
Broodmare Sire | 2954 | 2836 | 2638 | 29,950,559 |
5-6F | 14 | 8 | 6 | 181,443 |
7-9F | 288 | 249 | 209 | 4,681,891 |
10-11F | 305 | 248 | 181 | 4,924,302 |
12-13F | 264 | 240 | 209 | 8,298,686 |
14F+ | 149 | 103 | 128 | 3,262,665 |
RIP VAN WINKLE | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 1 | 0 | 0 | 96,667 |
Euro Stakes | 4 | 1 | 2 | 188,401 |
Flat | 29 | 20 | 14 | 339,525 |
Flat Turf | 21 | 14 | 9 | 304,673 |
Flat AW | 8 | 6 | 5 | 34,851 |
2-Y-O | 20 | 10 | 7 | 274,614 |
First Crop | 19 | 10 | 7 | 270,086 |
Jumps | 0 | 0 | 0 | 0 |
5-6F | 14 | 6 | 4 | 262,020 |
7-9F | 13 | 7 | 8 | 67,963 |
10-11F | 2 | 3 | 1 | 9,542 |
12-13F | 0 | 0 | 0 | 0 |
14F+ | 0 | 0 | 0 | 0 |
MASTERCRAFTSMAN | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 4 | 4 | 1 | 1,715,913 |
Euro Stakes | 15 | 13 | 16 | 2,088,302 |
Flat | 101 | 102 | 97 | 1,757,623 |
Flat Turf | 74 | 70 | 75 | 1,659,427 |
Flat AW | 27 | 31 | 22 | 98,197 |
2-Y-O | 35 | 41 | 38 | 383,388 |
First Crop | 29 | 34 | 27 | 358,188 |
Jumps | 7 | 4 | 7 | 47,026 |
5-6F | 11 | 14 | 13 | 56,082 |
7-9F | 51 | 54 | 52 | 541,875 |
10-11F | 23 | 19 | 20 | 701,445 |
12-13F | 13 | 13 | 9 | 80,872 |
14F+ | 3 | 2 | 1 | 377,348 |
STARSPANGLEDBANNER | STUD | RECORD | ||
WINS | 2ND | 3RD | £ EARNINGS | |
Worldwide Group 1 | 1 | 1 | 0 | 166,658 |
Euro Stakes | 4 | 2 | 2 | 312,403 |
Flat | 16 | 10 | 12 | 204,833 |
Flat Turf | 14 | 9 | 8 | 199,334 |
Flat AW | 2 | 1 | 4 | 5,499 |
2-Y-O | 14 | 7 | 9 | 175,292 |
First Crop | 14 | 7 | 9 | 175,292 |
Jumps | 0 | 0 | 0 | 0 |
5-6F | 10 | 8 | 8 | 165,413 |
7-9F | 6 | 1 | 4 | 39,419 |
10-11F | 0 | 0 | 0 | 0 |
12-13F | 0 | 0 | 0 | 0 |
14F+ | 0 | 0 | 0 | 0 |
Stallion Nicks By Andrew O'Brien
UPDATED 31st MAY 2015 | ||||||||
GALILEO | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Danehill | 72 | 107 | 67 | 154 | 777 | 20 | 6,346,959 | 7,806,210 |
Darshaan | 58 | 78 | 74 | 136 | 764 | 18 | 1,856,076 | 3,694,153 |
Storm Cat | 15 | 26 | 58 | 31 | 176 | 18 | 1,367,329 | 1,570,112 |
Danehill Dancer | 15 | 21 | 71 | 23 | 129 | 18 | 308,071 | 490,769 |
Shirley Heights | 13 | 17 | 76 | 39 | 201 | 19 | 568,028 | 768,044 |
Rainbow Quest | 12 | 16 | 75 | 28 | 212 | 13 | 199,866 | 419,541 |
Indian Ridge | 10 | 17 | 59 | 29 | 197 | 15 | 485,514 | 651,782 |
Green Desert | 9 | 12 | 75 | 21 | 113 | 19 | 498,907 | 808,986 |
Pivotal | 9 | 11 | 82 | 19 | 112 | 17 | 323,536 | 372,953 |
Kingmambo | 9 | 11 | 82 | 21 | 116 | 18 | 936,508 | 1,176,663 |
DANEHILL | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Sadler´s Wells | 26 | 35 | 74 | 60 | 427 | 14 | 1,282,410 | 1,904,354 |
Mr Prospector | 18 | 19 | 95 | 35 | 176 | 20 | 586,496 | 780,862 |
Shirley Heights | 14 | 18 | 82 | 31 | 250 | 12 | 259,671 | 442,254 |
Kris | 14 | 17 | 82 | 31 | 221 | 14 | 342,932 | 509,369 |
Mill Reef | 10 | 12 | 83 | 25 | 181 | 14 | 278,416 | 398,792 |
Nureyev | 9 | 10 | 90 | 24 | 107 | 22 | 872,936 | 1,240,339 |
Alleged | 8 | 15 | 53 | 20 | 144 | 14 | 153,849 | 258,089 |
Affirmed | 8 | 13 | 62 | 18 | 135 | 13 | 228,621 | 334,205 |
Rainbow Quest | 8 | 9 | 89 | 21 | 106 | 20 | 1,051,362 | 1,337,368 |
Kahyasi | 7 | 11 | 64 | 17 | 89 | 19 | 503,206 | 773,273 |
DANEHILL DANCER | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Sadler´s Wells | 48 | 92 | 52 | 98 | 1,000 | 10 | 1,036,088 | 1,686,687 |
Royal Academy | 11 | 22 | 50 | 21 | 232 | 9 | 246,446 | 522,870 |
Warning | 11 | 11 | 100 | 37 | 244 | 15 | 384,243 | 685,339 |
Be My Guest | 9 | 15 | 60 | 26 | 202 | 13 | 176,203 | 264,255 |
Indian Ridge | 9 | 14 | 64 | 32 | 203 | 16 | 511,628 | 691,162 |
Shirley Heights | 9 | 12 | 75 | 21 | 186 | 11 | 180,154 | 278,179 |
Alzao | 8 | 12 | 67 | 11 | 130 | 8 | 35,737 | 81,523 |
Darshaan | 8 | 10 | 80 | 33 | 243 | 14 | 1,119,644 | 1,337,830 |
Machiavellian | 8 | 10 | 80 | 20 | 103 | 19 | 148,995 | 221,685 |
Caerleon | 7 | 16 | 44 | 14 | 178 | 8 | 53,822 | 124,898 |
HIGH CHAPARRAL | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Danehill | 8 | 18 | 44 | 19 | 141 | 13 | 187,834 | 388,757 |
Rainbow Quest | 7 | 11 | 64 | 10 | 164 | 6 | 66,839 | 193,455 |
Woodman | 5 | 8 | 63 | 12 | 88 | 14 | 123,536 | 197,548 |
Green Desert | 4 | 7 | 57 | 6 | 36 | 17 | 63,060 | 155,219 |
Danehill Dancer | 3 | 7 | 43 | 6 | 36 | 17 | 34,992 | 60,883 |
Gulch | 3 | 5 | 60 | 5 | 63 | 8 | 20,001 | 40,331 |
Shirley Heights | 3 | 5 | 60 | 6 | 98 | 6 | 24,137 | 57,728 |
Caerleon | 3 | 5 | 60 | 13 | 121 | 11 | 86,176 | 128,695 |
Dansili | 3 | 4 | 75 | 3 | 18 | 17 | 29,476 | 33,582 |
Polish Precedent | 3 | 4 | 75 | 13 | 106 | 12 | 80,219 | 114,306 |
MONTJEU | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Darshaan | 24 | 40 | 60 | 62 | 513 | 12 | 1,407,801 | 1,999,421 |
Woodman | 16 | 26 | 62 | 29 | 241 | 12 | 788,832 | 939,376 |
Shirley Heights | 16 | 24 | 67 | 37 | 214 | 17 | 1,825,711 | 2,461,164 |
Gone West | 15 | 23 | 65 | 40 | 270 | 15 | 1,904,354 | 2,310,324 |
Danehill | 10 | 17 | 59 | 22 | 164 | 13 | 152,640 | 211,128 |
Machiavellian | 9 | 15 | 60 | 33 | 234 | 14 | 403,899 | 682,520 |
Green Desert | 9 | 13 | 69 | 17 | 143 | 12 | 444,213 | 494,925 |
Nashwan | 9 | 12 | 75 | 19 | 153 | 12 | 93,061 | 216,881 |
Irish River | 6 | 8 | 75 | 9 | 69 | 13 | 45,709 | 67,205 |
Zafonic | 6 | 8 | 75 | 23 | 150 | 15 | 352,472 | 635,094 |
SADLER'S WELLS | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Darshaan | 76 | 116 | 66 | 177 | 1,313 | 13 | 5,031,647 | 6,856,414 |
Shirley Heights | 56 | 71 | 79 | 153 | 946 | 16 | 1,936,660 | 2,857,903 |
Habitat | 35 | 52 | 67 | 89 | 526 | 17 | 1,753,632 | 2,337,153 |
Blushing Groom | 21 | 25 | 84 | 47 | 337 | 14 | 308,571 | 584,561 |
Kris | 19 | 25 | 76 | 39 | 270 | 14 | 859,664 | 1,168,138 |
Mill Reef | 18 | 22 | 82 | 34 | 151 | 23 | 198,044 | 365,811 |
Irish River | 17 | 26 | 65 | 37 | 268 | 14 | 695,878 | 1,016,399 |
Rainbow Quest | 17 | 22 | 77 | 56 | 324 | 17 | 1,362,381 | 2,355,225 |
Alleged | 16 | 25 | 64 | 41 | 314 | 13 | 1,079,850 | 1,487,484 |
Mr Prospector | 16 | 24 | 67 | 32 | 254 | 13 | 186,780 | 405,687 |
RIP VAN WINKLE | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Danehill | 3 | 5 | 60 | 5 | 25 | 20 | 151,721 | 170,316 |
Rock Of Gibraltar | 2 | 3 | 67 | 2 | 10 | 20 | 11,263 | 12,661 |
Oasis Dream | 2 | 2 | 100 | 4 | 9 | 44 | 38,475 | 51,860 |
Rainbow Quest | 1 | 2 | 50 | 1 | 7 | 14 | 6,953 | 6,953 |
Daylami | 1 | 2 | 50 | 1 | 3 | 33 | 4,852 | 6,392 |
Anabaa | 1 | 2 | 50 | 2 | 8 | 25 | 28,439 | 31,917 |
Mtoto | 1 | 2 | 50 | 1 | 8 | 13 | 9,488 | 22,279 |
Bachelor Duke | 1 | 1 | 100 | 1 | 2 | 50 | 4,528 | 4,528 |
Key Royal | 1 | 1 | 100 | 2 | 6 | 33 | 9,865 | 12,092 |
Bertolini | 1 | 1 | 100 | 3 | 5 | 60 | 17,353 | 19,639 |
MASTERCRAFTSMAN | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Sadler´s Wells | 7 | 11 | 64 | 10 | 77 | 13 | 51,079 | 72,564 |
Rainbow Quest | 2 | 4 | 50 | 5 | 17 | 29 | 549,294 | 884,357 |
Peintre Celebre | 2 | 3 | 67 | 2 | 13 | 15 | 9,560 | 16,825 |
Dansili | 2 | 2 | 100 | 3 | 18 | 17 | 20,054 | 24,323 |
Montjeu | 2 | 2 | 100 | 2 | 9 | 22 | 10,027 | 16,153 |
In The Wings | 2 | 2 | 100 | 4 | 27 | 15 | 37,795 | 68,755 |
Green Desert | 1 | 6 | 17 | 1 | 26 | 4 | 8,415 | 15,141 |
Oasis Dream | 1 | 3 | 33 | 2 | 18 | 11 | 10,027 | 49,519 |
Refuse To Bend | 1 | 2 | 50 | 1 | 12 | 8 | 8,338 | 27,929 |
Entrepreneur | 1 | 2 | 50 | 3 | 14 | 21 | 575,838 | 800,208 |
STARSPANGLEDBANNER | NICKS | TOP | TEN | |||||
DAM'S SIRE | WINNERS | RUNNERS | % | WINS | RUNS | % | £ WIN PRIZE | £ TOTAL PRIZE |
Pivotal | 2 | 3 | 67 | 4 | 15 | 27 | 15,526 | 25,715 |
Night Shift | 1 | 2 | 50 | 3 | 9 | 33 | 96,649 | 159,904 |
High Chaparral | 1 | 1 | 100 | 2 | 2 | 100 | 72,257 | 72,257 |
Kyllachy | 1 | 1 | 100 | 1 | 10 | 10 | 2,911 | 5,720 |
Beat Hollow | 1 | 1 | 100 | 2 | 5 | 40 | 24,864 | 36,886 |
Tiger Hill | 1 | 1 | 100 | 1 | 9 | 11 | 3,235 | 7,334 |
Up And At ´Em | 1 | 1 | 100 | 1 | 5 | 20 | 3,235 | 3,235 |
Wolfhound | 1 | 1 | 100 | 1 | 5 | 20 | 7,763 | 18,513 |
Linamix | 1 | 1 | 100 | 1 | 4 | 25 | 2,588 | 2,588 |
Danehill | 1 | 1 | 100 | 1 | 4 | 25 | 8,558 | 9,091 |
SIRES TITLES 2015 By Andrew O'Brien
LEADING | FLAT | SIRES | GB & IRE | EUROPE | 2015 | |
CATEGORY | SIRE | WINNERS-RUNNERS | WINS | RUNS | £ WIN PRIZE | £ TOTAL PRIZE |
Top Flat Sire GB & IRE | Galileo | 89-260 34% | 118 | 763 | £3,255,096 | £5,705,303 |
Top Sires Of 2-Y-O GB & IRE | Galileo | 18-47 38% | 26 | 111 | £1,058,260 | £1,359,575 |
Top First Season Sire | Zoffany | 24-61 39% | 35 | 220 | £416,518 | £738,974 |
