Crop Year Report For Foals Born In 2012 By Andrew O'Brien
Stallion Standing Rnrs Wnrs Grp Wnrs Earnings £
1 Galileo Coolmore 125 86 13 8,559,564
2 Cape Cross Kildangan Stud 87 53 3 5,826,349
3 Shamardal Kildangan Stud 107 65 4 3,169,583
4 Invincible Spirit Irish National Stud 98 68 6 2,987,153
5 Lope de Vega Ballylinch Stud 82 58 5 2,505,283
6 Kodiac Tally Ho Stud 96 65 4 2,462,529
7 Danehill Dancer Pensioned 47 24 4 2,375,062
8 Fastnet Rock Coolmore 88 44 3 2,325,302
9 Siyouni Haras de Bonneval 61 36 3 2,268,781
10 Teofilo Kildangan Stud 95 45 2 1,878,722
2015 Coolmore Sires Titles Broken down by Nation By Andrew O'Brien
CATEGORY | SIRE |
Top Flat Sire GB & IRE | Galileo |
Leading Sire Europe | Galileo |
Leading Sire Ireland | Galileo |
Leading Sire Australia | Fastnet Rock |
Top GB 3-Y-O Sire | Galileo |
Top Ireland 3-Y-O Sire | Galileo |
Top Germany 3-Y-O Sire | Duke Of Marmalade |
Top Australia 3-Y-O Sires | Fastnet Rock |
Top Sire Of Euro Stakes Winners | Galileo |
Top 2-Y-O Sire Ireland | Galileo |
Top 2-Y-O Sire USA/CAN | Uncle Mo |
Top Sire Of 2-Y-O GB & IRE | Galileo |
Top European Sire of 2-Y-O | Galileo |
Top First Season Sire | Zoffany |
Top First Season Sire GB | Zoffany |
Top First Season Sire Ireland | Zoffany |
Top First Season Sire USA/CAN | Uncle Mo |
Top European First CropSire | Zoffany |
Top European Third Crop Sire | Mastercraftsman |
Top USA/CAN Second Crop Sire | Munnings |
Top Broodmare Sire GB & IRE | Danehill |
Top Broodmare Sire GB | Danehill |
Top Broodmare sire Ireland | Danehill |
Top Broodmare Sire Australia | Danehill |
Top Broodmare Sire France | Sadler's Wells |
Top Broodmare Sire Macau | Danehill |
Top European Broodmare Sire | Sadler's Wells |
Coolmore Sires Individual Group One Winners Total By Andrew O'Brien (19/11/2015)
STALLION | SIRE | DAM | DAMS SIRE | GROUP 1 WINNERS |
Danehill | Danzig | Razyana | His Majesty | 89 |
Sadler's Wells | Northern Dancer | Fairy Bridge | Bold Reason | 74 |
Galileo | Sadler's Wells | Urban Sea | Miswaki | 54 |
Giant's Causeway | Storm Cat | Mariah's Storm | Rahy | 32 |
Montjeu | Sadler's Wells | Floripedes | Top Ville | 31 |
Encosta De Lago | Fairy King | Shoal Creek | Star Way | 24 |
Royal Academy | Nijinsky | Crimson Saint | Crimson Satan | 22 |
Danehill Dancer | Danehill | Mira Adonde | Sharpen Up | 22 |
Fastnet Rock | Danehill | Piccadilly Circus | Royal Academy | 22 |
Scat Daddy | Johannesburg | Love Style | Mr Prospector | 16 |
High Chaparral | Sadler's Wells | Kasora | Darshaan | 15 |
Caerleon | Nijinsky | Foreseer | Round Table | 15 |
Thunder Gulch | Gulch | Line Of Thunder | Storm Bird | 15 |
Peintre Celebre | Nureyev | Peinture Bleue | Alydar | 13 |
El Gran Senor | Northern Dancer | Sex Appeal | Buckpasser | 12 |
Rock Of Gibraltar | Danehill | Offshore Boom | Be My Guest | 10 |
Tale Of The Cat | Storm Cat | Yarn | Mr Prospector | 10 |
Fairy King | Northern Dancer | Fairy Bridge | Bold Reason | 9 |
Hennessy | Storm Cat | Island Kitty | Hawaii | 9 |
Stravinsky | Nureyev | Fire The Groom | Blushing Groom | 9 |
Choisir | Danehill Dancer | Great Selection | Lunchtime | 8 |
Dylan Thomas | Danehill | Lagrion | Diesis | 7 |
Oratorio | Danehill | Mahrah | Vaguely Noble | 7 |
Catcher In The Rye | Danehill | Truly A Dream | Darshaan | 6 |
Holy Roman Emperor | Danehill | L' On Vite | Secretariat | 6 |
Woodman | Mr Prospector | Playmate | Buckpasser | 6 |
Footstepsinthesand | Giant's Causeway | Glatisant | Rainbow Quest | 5 |
Grand Slam | Gone West | Bright Candles | El Gran Senor | 4 |
Henrythenavigator | Kingmambo | Sequoyah | Sadler's Wells | 3 |
Mastercraftsman | Danehill Dancer | Starlight Dreams | Black Tie Affair | 3 |
Uncle Mo | Indian Charlie | Playa Maya | Arch | 2 |
Rip Van Winkle | Galileo | Looking Back | Stravinsky | 1 |
Ivan Denisovich | Danehill | Hollywood Wildcat | Kris S | 1 |
Starspangledbanner | Choisir | Gold Anthem | Made Of Gold | 1 |
Statue Of Liberty | Storm Cat | Charming Lassie | Seattle Slew | 1 |
Munnings | Speightstown | La Comete | Holy Bull | 1 |
Coolmore Sires Group One Wins in 2015 By Andrew O'Brien
COOLMORE | STALLIONS | WINNERS | 2015 | COOLMORE | STALLIONS | WINNERS | 2015 | |
WORLDWIDE | GROUP 1 | RACES | EUROPEAN | STAKES | RACES | |||
STALLION | IND WNRS | WINS | EARNINGS £ | STALLION | IND WNRS | WINS | EARNINGS £ | |
Galileo | 10 | 14 | 6,735,869 | Galileo | 35 | 46 | 5,656,283 | |
Scat Daddy | 8 | 10 | 765,301 | Mastercraftsman | 11 | 14 | 1,087,280 | |
Danehill Dancer | 2 | 5 | 1,947,898 | Danehill Dancer | 8 | 14 | 2,200,751 | |
Dylan Thomas | 4 | 5 | 1,799,505 | Fastnet Rock | 9 | 13 | 1,823,088 | |
High Chaparral | 4 | 5 | 1,600,387 | Duke Of Marmalade | 6 | 11 | 2,168,624 | |
Uncle Mo | 2 | 4 | 1,122,863 | High Chaparral | 7 | 10 | 1,070,290 | |
Duke Of Marmalade | 3 | 4 | 1,539,058 | Dylan Thomas | 5 | 9 | 842,950 | |
Holy Roman Emperor | 2 | 4 | 2,967,249 | Zoffany | 5 | 7 | 397,873 | |
Encosta De Lago | 3 | 4 | 1,852,358 | Footstepsinthesand | 4 | 6 | 258,467 | |
Fastnet Rock | 4 | 4 | 2,113,541 | Rock Of Gibraltar | 4 | 5 | 392,508 | |
Rock Of Gibraltar | 2 | 3 | 246,136 | Starspangledbanner | 2 | 3 | 151,415 | |
Mastercraftsman | 1 | 2 | 1,426,876 | Canford Cliffs | 3 | 3 | 155,013 | |
Giant´s Causeway | 2 | 2 | 1,298,680 | Holy Roman Emperor | 2 | 2 | 139,788 | |
Munnings | 1 | 1 | 535,256 | Excellent Art | 2 | 2 | 148,570 | |
Catcher In The Rye | 1 | 1 | 48,196 | Montjeu | 3 | 3 | 207,968 | |
Ivan Denisovich | 1 | 1 | 16,282 | Oratorio | 2 | 2 | 91,958 | |
Tale Of The Cat | 1 | 1 | 1,018,979 | Pour Moi | 1 | 1 | 40,562 | |
Choisir | 1 | 1 | 243,087 | Scat Daddy | 1 | 1 | 127,255 | |
TOTALS | 52 | 71 | 27,277,521 | Peintre Celebre | 1 | 1 | 89,535 | |
Rip Van Winkle | 1 | 1 | 118,470 | |||||
TOTALS | 112 | 154 | 17,168,648 |