U.K Trainers Championship
| TRAINER | WINS–RUNS | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|
| Richard Hannon | 159–1109 | 14% | 158 | 123 | 130 | £2,114,304 | £3,485,327 | -59.93 |
| A P O'Brien | 16–81 | 20% | 10 | 10 | 10 | £1,408,506 | £2,894,457 | +6.42 |
| Sir Henry Cecil | 51–249 | 20% | 37 | 29 | 32 | £2,084,319 | £2,730,438 | -58.67 |
| John Gosden | 76–452 | 17% | 59 | 71 | 53 | £1,769,799 | £2,442,259 | -41.45 |
| Mahmood Al Zarooni | 73–346 | 21% | 46 | 43 | 38 | £1,444,072 | £1,829,899 | +154.38 |
Irish Trainers Championship
| TRAINER | WINS–RUNS | 2NDS | 3RDS | 4THS | WIN PRIZE | TOTAL PRIZE | £1 STAKE | |
|---|---|---|---|---|---|---|---|---|
| A P O'Brien | 93–483 | 19% | 75 | 74 | 54 | €3,453,600 | €4,827,715 | -99.98 |
| D K Weld | 75–438 | 17% | 40 | 42 | 46 | €1,328,650 | €1,733,446 | -70.21 |
| J S Bolger | 48–453 | 11% | 51 | 51 | 38 | €702,850 | €1,201,450 | -79.18 |
| John M Oxx | 55–300 | 18% | 36 | 40 | 22 | €788,030 | €1,106,645 | -52.76 |
| Mrs John Harrington | 30–223 | 13% | 38 | 20 | 23 | €549,955 | €888,645 |
-71.26 |